| Sr. No. | Equipment | Quantity |
| 1 | Factory Area | 2500 Sq. Mtr |
| 2 | EOT Crane- 10 MT Crane (Bay -1) - 7.5 MT Crane (Bay -2) - 10 MT Crane (Bay -3) - 10 MT Crane (Bay -4) - 3 MT Crane (Bay -5) |
1 NOS |
| 3 | Shell Rolling Machine (20 mm THK X 2100 mm Wide) | 1 NOS |
| 4 | Drilling Machine - Radial Drill Machine Cap : 40 mm DIA - Magnetic Drill Machine : 32 mm DIA - Pillar Drill Machine: 19 mm DIA |
|
| 2 NOS | ||
| 1 NOS | ||
| 1 NOS | ||
| 5 | Welding Machine
- Arc Welding Machine 400 -600 A - TIG Machine (400 A) - MIG Machine (400 A) |
|
| 14 NOS | ||
| 5 NOS | ||
| 2 NOS | ||
| 6 | Cutting Machine - Plasma Cutting Machine for SS up to 20 mm THK - Semi Automatic Pug Cutting Machine - Manual Gas Cutting Torch |
|
| 2 NOS | ||
| 2 NOS | ||
| 6 NOS | ||
| 7 | Compressors - For Plant Testing & Shot Blasting (Cap: 250 CFM @ 7 bar Pressure) - For Painting( Cap: 15 CFM @ 7 bar Pressure) |
|
| 1 NOS | ||
| 2 NOS | ||
| 8 | Quality Control Instruments - Vernier Caliper - Micrometer - Ultra Sonic Thickness Tester (up to 200 mm) - Radiography Film Viewer - Coating Thickness Tester |
|
| 1 NOS | ||
| 1 NOS | ||
| 1 NOS | ||
| 1 NOS | ||
| 1 NOS | ||
| 9 | Pump for Hydrotest -Pressure up to 210 Kg/cm2(g) |
|
| 1 NOS | ||
| 10 | HDPE Machinery - Extrusion Welding Gun; Make: Leister - Manual Extruder Machine |
|
| 2 NOS | ||
| 1 NOS |
Copyright All Rights Reserved © 2023. KARELIYA STEEL INDUSTRIES || Powerd by - A1 Infosoft